For lunch and dinner Cottage Point Inn is currently offering a 5 or 8 course tasting menu.
Vegetarian & Pescatarian options are available for both menus and we endeavour to meet any dietary requirements.
- Degustation
- Wine
Degustation
Seared Abrolhos Islands Scallop | Gordal Olives | Banana and Macadamia | Poorman's Orange Dashi
Rowlee Gewurtztraminer – Orange NSW 2023
Mooloolaba Big Eye Tuna Carpaccio | Tomato Dashi | Furikake | Plantain and Garlic
Ghost Rock Pinot Gris – TAS 2025
๐ฟ Moreton Bay Bug | Roast Garlic Aioli | Native Ginger Bisque
Rameau d'Or Petit Amour Rosé - IGP Méditerranée, France 2024
๐ฟ Soft Shell Crab Schnitzel | Preserved Mango Katsu | Bunya Bunya
Chalmers Vermentino, Heathcote VIC, 2024
Humpty Doo Barramundi | Tasmanian Wasabi Beurre Blanc| Finger Lime
R. Paulazzo ‘Reserve’ Chardonnay – Tumbarumba, NSW 2024
Grimaud Duck Breast |Luxardo Cherry | Parsnip | Woodear Mushrooms
In Dreams Pinot Noir – Yarra Valley Vic 24
๐ฟ Morbier Cheese | Hazelnut | Malfroy’s Gold Honeycomb
Nambucca Sauvignon Blanc - Marlborough, NZ 23
Roasted Hazelnut Ganache | Fig Syrup | Pollen Crunch
Vinifera ‘Easter’ Botrytis Semillon – Mudgee, NSW 2022
5 Course tasting menu $190 | Matching wines $105
๐ฟ 8 Course tasting menu $235 | Matching wines $135
Alternative options for children under 12 are availible.
(Please be mindful that a 10% surcharge is applied on Public Holidays)
(1.5% Surcharge on all Credit Card transactions)
Vegetarian Degustation
Goldstreet Dairy Jersey Milk Curd | Mustard Fruit | Brioche
Tempura Zucchini Flower | Smoked Coppertree Farm Crème Fraiche | Fennel Pollen
๐ฟ Local Halloumi | Yuzu | Honey Walnuts
๐ฟ Katsu Curry Cauliflower | Roasted Coconut
Wood Roasted Capsicum Carpaccio | Poorman’s Orange | Hazelnut
Malloreddus | Woodears mushroom | French Comte
๐ฟ Morbier Cheese | Hazelnut | Malfroy’s Gold Honeycomb
Roasted Hazelnut Ganache | Fig Syrup | Kaffir limes
5 Course tasting menu $160 | Matching wines $105
๐ฟ 8 Course tasting menu $205 | Matching wines $135
Alternative options for children under 12 are available.
(Please be mindful that a 15% surcharge is applied on Public Holidays)
(1.5% Surcharge on all Credit Card transactions)
Winelist
Beer · Aperitif · By the Glass · Sparkling · Sparkling Red · Champagne · Half Bottle White · Half Bottle Red · Riesling · Pinot Gris · Sauvignon Blanc · Semillon · Chardonnay · Other Whites · Rosé · Pinot Noir · Cabernets · Shiraz · Other Reds · Dessert · Cognac & Armagnac · Fortified
| Beer | |
| Hiatus Beers Zero Alcohol – Pacific Ale | 12 |
| Burleigh Brewing 'Mid Tide' Mid Strength Ale | 14 |
| Yulli's Brews Mediterranean Lager | 14 |
| Sydney Brewery – Pilsner | 12 |
| Sydney Brewery – Pale Ale | 12 |
| Yulli's Brews 'Amanda' IPA | 18 |
| Mountain Culture 'Moon Dust' - Stout | 18 |
| Sydney Brewery – Apple Cider | 14 |
| Sydney Brewery – Ginger Agave Cider | 15 |
| Aperitif | (60ml) |
| Served over ice | |
| St Raphael Quinquina Rouge | 12 |
| Vedrenne Fig Aperitif Liqueur | 20 |
| Fernet - Vallet | 16 |
| ABC by Christian Drouin Calvados Aperitif | 14 |
Wine by the Glass
| Sparkling Wine + Champagne | (125ml) |
| Sam Miranda Prosecco – King Valley, Vic NV | 19 |
| Bonnaire 'Tradition' – Bouzy, France NV | 35 |
| White Wine | (150ml) |
| Gatt 'High Eden' Riesling – Eden Valley, SA 23 | 21 |
| Nambucca Sauvignon Blanc – Marlborough, NZ 23 | 20 |
| Rowlee Gewurtztraminer – Orange NSW 23 | 22 |
| Ghost Rock Pinot Gris – Cradle Coast Tas 25 | 22 |
| Cooke Brothers Savagnin – Langhorne Creek, SA 23 | 20 |
| R.Paulazzo 'Reserve' Chardonnay – Tumbarumba, NSW 24 | 22 |
| Rosé + Red Wine | (150ml) |
| S.C. Pannell 'Arido' Grenache, Rosé – McLaren Vale, SA 24 | 22 |
| Millton 'La Cote' Pinot Noir – Gisborne, NZ 24 | 25 |
| Cook Brothers Cabernet Sauvignon – Adelaide Hills, SA 22 | 25 |
| Syrahmi 'Demi' Shiraz – Heathcote, Vic 23 | 23 |
| Dessert Wine | (100ml) |
| Vinifera 'Easter' Botrytis Semillon – Mudgee, NSW 22 | 20 |
| Robert Stein 'Half Dry' Riesling – Mudgee, NSW 23 | 24 |
| Sparkling Wine | |
| Sam Miranda Prosecco – King Valley, Vic NV | 75 |
| Marion's Vineyard 'Lunacy' 'Pettilant Naturale' – Deviot, Tas 21 | 77 |
| Baron Jacques Brut Rosé – Burgundy, France NV | 79 |
| Mayfield Vineyard – Orange NSW 24 | 95 |
| Turon Blanc De Noirs – Adelaide Hills, SA NV | 115 |
| Thalia – Derwent Valley, Tas NV | 135 |
| Quartz Reef Brut – Central Otago, NZ NV | 142 |
| Dr Edge Extra Brut – Tamar Valley, TAS NV | 156 |
| Idée Fixe Brut Rosé – Margaret River, WA NV | 160 |
| Sparkling Red Wine | |
| Patritti 'Laydro' Shiraz – McLaren Vale, SA NV | 82 |
| Bleasdale Shiraz – Langhorne Creek, SA NV | 87 |
| Chalmers Lambrusco – Heatcote, Vic 19 | 135 |
| Peter Lehmann 'Black Queen' Shiraz – Barossa Valley, SA 16 | 145 |
| Utopos Shiraz – Barossa Valley, SA 18 | 215 |
| Champagne | |
| Bonnaire 'Tradition' – Bouzy NV | 230 |
| Gosset 'Extra Brut' – Aÿ NV | 275 |
| Jean Lallement Cuvée Tradition - Verzenay Grand Cru, NV | 298 |
| Laherte Freres Rose De Meunier – Coteaux sud d'Epernay/Vallee de la Marne | 370 |
| Benoit Lahaye Brut Nature Grand Cru – Bouzy/Ambonnay NV | 490 |
| Bruno Paillard Brut Millésime Assemblage 12 – Reims | 575 |
| Egly-Ouriet 'Grand Cru' Champagne | 650 |
| Krug 'Grande Cuvee' 171 Eme Edition – Reims, NV | 735 |
| Half Bottle White Wine | |
| Brokenwood Semillon – Hunter Valley, NSW 24 | 46 |
| Nick O'Leary Riesling – Canberra, ACT 23 | 50 |
| Astrolabe 'Province' Sauvignon Blanc – Marlborough, NZ 21 | 53 |
| Red Claw Pinot Gris – Mornington Peninsula, Vic 25 | 62 |
| Clarence House Estate Reserve Chardonnay – Meehan Ranges, Tas 24 | 70 |
| Cannonball Chardonnay – Sonoma County, Calif 18 | 77 |
| Salomon 'Weiden' Gruner Veltliner – Kremstal, Austria 21 | 92 |
| Jim Barry 'The Florita' Riesling – Clare Valley. SA 22 | 94 |
| Pascal et Nicholas Reverdy 'Terre de Maimbray' Sancerre – Loire Valley, France 23 | 98 |
| Daniel Dampt - Chablis, France 23 | 115 |
| Robert Weil Riesling Trocken – Rheingau, Germany 20 | 120 |
| Grace Koshu – Yamanashi, Japan 23 | 126 |
| Pierre Gaillard Saint-Joseph Roussanne Malleval, France 22 | 174 |
| Yarra Yering Chardonnay – Yarra Valley, VIC 21 | 195 |
| Woodlands 'Chloe' Chardonnay - Margaret River, WA 18 | 240 |
| Half Bottle Red Wine | |
| Bodegas Torres 'Sangre de Toro' Original Carnigan/Garnacha – Catalunya, Spain 21 | 42 |
| Bleasedale 'Bremerview' Shiraz – Langhorne Creek, SA 22 | 44 |
| Alberto Bartali Chianti D.O.C.G. Monteriggioni, Italy 21 | 48 |
| Saint Clair 'Origen' Pinot Noir – Marlborough, NZ 22 | 51 |
| Château de TerreFort Lescalle Mer/Cab/Petit Verdot – Haut Medoc, France 20 | 64 |
| Moorooduc Estate Pinot Noir – Mornington Peninsula, Vic 21 | 73 |
| Kaesler 'Avignon' Gren/Mourvedre/Shiraz – Barossa Valley, SA 15 | 88 |
| Kooyong Pinot Noir – Mornington Peninsula, VIC 23 | 105 |
| Wild Duck Creek 'Springflat' Shiraz – Heathcote, Vic 17 | 135 |
| Woodlands 'Margaret' Cabernet/Merlot/Malbec - Margaret River, WA 18 | 140 |
| Yalumba 'The Signature' Cabernet/Shiraz – Barossa Valley, SA 16 | 155 |
| Valli 'Bannockburn' Pinot Noir – Central Otago, NZ 22 | 158 |
| Chateau Martet Reserve de Famille Merlot – Sainte-Foy- Bordeaux, France 10 | 160 |
| Domaine Chante Cigale Chateauneuf-Du-Pape, France 20 | 188 |
| Yarra Yering 'Underhill' Shiraz – Yarra Valley, Vic 18 | 190 |
| Riesling | |
| Alkoomi 'Grazing' – Frankland River, WA 23 | 65 |
| Atlas – Watervale, SA 24 | 82 |
| Bromley 'Evoke' – Geelong, VIC 22 | 90 |
| Robert Stein 'Half Dry' – Mudgee, NSW 23 | 98 |
| Castle Rock Estate – Porongurup, WA 23 | 100 |
| Gatt 'High Eden' – Eden Valley, SA 23 | 102 |
| Chalou – Orange, NSW 21 | 115 |
| Bubb + Pooley – Coal River Valley, Tas 24 | 138 |
| Eden Springs – Eden Valley, SA 09 | 190 |
| Dr. H. Thanisch Berncasteler 'Doctor Spätlese' - Mosel, Germany 19 | 325 |
| Pinot Gris + Pinot Grigio | |
| Nova Vita 'Firebird' Pinot Gris – Adelaide Hills, SA 24 | 75 |
| Cantina Di Negrar Pinot Grigio D.O.C. – Negrar Di Valpollicella, Italy 24 | 82 |
| Rowlee Pinot Gris – Orange, NSW 25 | 82 |
| Ghost Rock Pinot Gris – Cradle Coast, Tas 25 | 92 |
| Vinteloper Pinot Gris – Adelaide Hills, SA 24 | 98 |
| Charteris 'Le Fauve' – Orange, NSW 24 | 104 |
| Apogee by Andrew Pirie Pinot Gris – Lebrina, Tas 23 | 170 |
| Hans Herzog Pinot Gris – Marlborough, NZ 18 | 225 |
| Sauvignon Blanc | |
| Mount Avoca – Pyrenees, Vic 24 | 72 |
| Nambucca – Marlborough, NZ 25 | 82 |
| Chateau Fontoy SB/Sem/Colombard – Entre-Deux-Mers, France 23 | 85 |
| First Foot Forward 'Amphora Ferment' – Yarra Valley, Vic 22 | 95 |
| Rippon – Lake Wanaka, Central Otago, NZ 20 | 145 |
| Semillon | |
| Charlotte Dalton 'Love You Love Me' – Adelaide Hills, SA 24 | 85 |
| Henschke 'Louis' – Eden Valley, SA 22 | 110 |
| Chardonnay | |
| Vinifera – Mudgee, NSW 24 | 65 |
| Lloyd Brothers 'Hills & Coast' – McLaren Vale, SA 22 | 78 |
| Watson Family Wines – Margaret River, WA 23 | 82 |
| Domaine Naturaliste 'Floris' – Margaret River, WA 23 | 105 |
| R.Paulazzo 'Reserve' – Tumbarumba, NSW 24 | 106 |
| Cooke Brothers – Adelaide Hills, SA 19 | 120 |
| Greystone – North Canterbury, NZ 20 | 150 |
| Carrick – Central Otago, NZ 18 | 155 |
| Nathalie + Gilles Domaine Fevre – Chablis, France 23 AC | 168 |
| Dawson James – Derwent Valley, TAS 20 | 230 |
| Stephane Brocard 1er Cru - Vau de Vay Chablis France 24 | 325 |
| By Farr – Geelong, VIC 24 | 350 |
| Sandhi – Santa Rita Hills, California, USA 21 | 404 |
| Other White Varietals + Blends | |
| Heartland Vermentino – Langhorne Creek, SA 23 | 65 |
| Cooke Brothers Savagnin – Langhorne Creek, SA 23 | 85 |
| Chalmers Falanghina – Heathcote, Vic 23 | 92 |
| Yangarra Roussanne – McLaren Vale, SA 21 | 98 |
| Rowlee 'Single Vineyard' Gewurtztraminer – Orange, NSW 24 | 102 |
| Chignin Andre + Michel Quenard 'Les Cristallins' – Savoie, France 21 | 110 |
| Ben Rankin Fiano – Heathcote, Vic 22 | 115 |
| Yeringberg Viognier – Yarra Valley, Vic 21 | 135 |
| Brundlmayer Gruner Veltliner – Kamptal, Austria 24 | 168 |
| Mader 'Helfant' Pinot Blanc – Alsace France 21 | 178 |
| Luis Seabra 'Granito Cru' Alvarinho – Minho, Portugal 21 | 235 |
| Domaine Guiberteau Chenin Blanc – Saumur, Loire Valley France 21 | 245 |
| Rosé Wine | |
| R. Paulazzo Sangiovese – Riverina, NSW 24 | 65 |
| Charlotte Dalton Isolated Rose – Langhorne Creek, SA 23 | 65 |
| S.C. Pannell 'Arido' Grenache – McLaren Vale, SA 24 | 88 |
| Rameau d'or "petit amour" – IGP Méditerrané, France 24 | 96 |
| Chateau Barthés – Bandol, France 23 | 160 |
| Pinot Noir | |
| Willow & Goose – Adelaide Hills, SA 25 | 65 |
| Rowlee – Orange, NSW 24 | 78 |
| Deliverance – North Canterbury, NZ 22 | 85 |
| In Dreams – Yarra Valley Vic 24 | 95 |
| Two Tonne Tasmania 'TMV' – Tamar Valley, Tas 24 | 115 |
| Millton 'La Cote' – Gisborne, NZ 24 | 118 |
| Dappled 'Appellation' – Yarra Valley, VIC 21 | 170 |
| Mount Edward - Central Otago, NZ 22 | 180 |
| Corofin 'Wrekin Vineyard' – Marlborough, NZ 22 | 205 |
| Black Estate 'Netherwood' – North Canterbury, NZ 20 | 225 |
| Blank Canvas 'Anthem' – Gibbston Valley, Central Otago, NZ 18 | 240 |
| Lowestoft 'Jacoben' – Derwent Valley, TAS 20 | 295 |
| By Farr 'Farrside' – Geelong, Vic 20 | 320 |
| Moorooduc Estate 'McIntyre' – Mornington Peninsula, Vic 18 | 335 |
| Woodlands 'Reserve de la Cave' – Margaret River 13 | 385 |
| Kelly Fox Wines 'Maresh Vineyard Red Barn Blocks' – Dundee Hills, Oregon, USA 14 | 505 |
| Kusuda Pinot Noir Martinborough, NZ 19 | 595 |
| Apsley Gorge – Bicheno, East Coast, Tas 18 Magnum | 770 |
| Cabernets | |
| Cape Jaffa 'Upwelling' – Mount Benson, SA 18 | 75 |
| Gatt - Barossa Valley, SA 16 | 85 |
| Denton View Hill 'Shed' – Yarra Valley, Vic 22 | 90 |
| Victory Point 'The Mallee Root' Cab/Malbec/Petit Verdot – Margaret River, WA 21 | 94 |
| Moppity Vineyards – Hilltops, NSW 18 | 98 |
| Forest Hill 'Highbury Fields' – Great Southern Region, WA 18 | 105 |
| Cooke Brothers – Adelaide Hills, SA 19 | 115 |
| Higher Plane 'Reserve' – Margaret River, WA 16 | 140 |
| Stoney Vineyard – Coal River Valley; Tas 17 | 155 |
| Ashbrook Estate 'Reserve' – Margaret River, WA 17 | 185 |
| Tripe Iscariot 'Stygian Bloom' – Margaret River, WA 18 | 245 |
| Hans Herzog 'Spirit of Marlborough' Cabernets – Marlborough, NZ 14 | 285 |
| Domaine A – Coal River Valley, Tas 12 | 340 |
| Giaconda 'Estate' Beechworth, Vic 12 | 395 |
| Ridge 'Monte Bello' – Santa Cruz Mountains, California 12 | 920 |
| Shiraz | |
| Terra Felix 'Vitae' – Harcourt Valley, VIC 17 | 70 |
| The Thief – Barossa Valley, SA 22 | 82 |
| Yarrh Wines 'Mr Natural' – Murrumbateman, NSW 22 | 88 |
| Wines By KT '5452' – Clare Valley, SA 22 | 90 |
| Syrahmi 'Demi' Heathcote, Vic 24 | 98 |
| Helen's Hill 'Hilltop' – Yarra Valley, Vic 20 | 98 |
| Di Giorgio – Coonawarra, SA 21 | 105 |
| Chateau Pato 'Old Pokolbin Vineyard – Hunter Valley, NSW 18 | 145 |
| Ravensworth Shiraz/Viognier – Murrumbateman, NSW 19 | 170 |
| Blank Canvas 'Element' – Gimblett Gravels / Hawkes Bay, NZ 18 | 190 |
| Gatt – Barossa Valley, SA 10 | 195 |
| Eldorado Road 'Perseverance' – Warby Ranges, Vic 16 | 280 |
| Glaetzer-Dixon 'Mon Pere' – Coal/Derwent Valleys, Tas 14 | 305 |
| Serrat Shiraz/Viognier – Yarra Valley, Vic 15 | 360 |
| Giaconda 'Warner Vineyard' – Beechworth, Vic 13 | 505 |
| Kusuda – Martinborough, NZ 18 | 590 |
| Mount Pleasant 'Maurice O'Shea' – Hunter Valley, NSW 11 | 720 |
| Dalwhinnie 'Eagle' – Pyrenees, Vic 04 | 750 |
| Other Red Varietals + Blends | |
| Mother Block Sagrantino/Multi Italian Varietal Blend – Murray Darling, Vic 22 | 70 |
| Kaesler 'Stonehorse' Grenache – Barossa Valley, SA 17 | 85 |
| Goon Tycoons 'Fiesta de Pantalones' Tempranillo – Margaret River, WA 21 | 94 |
| Koerner 'La Korse' Sangiovese Blend – Clare Valley, SA 23 | 115 |
| Jauma 'Tikka The Cosmic Cat' Grenache/Shiraz – McLaren Vale, SA 22 | 118 |
| Byrne Farm Pinot/Syrah – Orange, NSW 20 | 132 |
| Ata Rangi 'Celebre' Merlot/Syrah/Cab Sauv – Martinborough, NZ 15 | 205 |
| Eldorado Road 'Riserva' Nero D' Avola – Glenrowan, Vic 21 | 215 |
| Domaine Guiberteau Cabernet Franc – Saumur – Loire Valley, France 20 | 220 |
| Dry River 'The Twelve Spies' Pinot/Temp/Syrah/Viognier – Martinborough, NZ 18 | 255 |
| Head 'Ancestor Vine' Grenache – Eden Valley, SA 14 | 270 |
| Domaine Tempier 'Lulu & Lucien' Bandol Mourvédre Dominat Blend – Provence, Fr 20 | 335 |
| Half Bottle Dessert Wine | |
| Vinifera 'Easter' Botrytis Semillon – Mudgee, NSW 22 | 65 |
| Barossa Boy 'Grand Gesture' Late Harvest Semillon – Barossa Valley, SA 23 | 88 |
| Lark Hill 'Ley Line' Riesling – Bungendore, NSW 19 | 98 |
| R.Paulazzo 'Limited Release' Botrytis Semillon – Riverina, NSW 19 | 102 |
| Domaine Bernadins Muscat Beaumes de Venise – Vaucluse, France 21 | 115 |
| Pooley 'Butchers Hill Vineyard' Cane Cut Riesling – Coal River Valley, Tas 22 | 135 |
| Dessert Wine | |
| Domaine De Souch 'Cuvee Monplaisir' - Jurançon, France 20 | 175 |
| Château Roumieu Sauternes – Gironde, France 10 | 345 |
| Cognac & Armagnac | (30ml) |
| Dudognon Grande Champagne 1st Cru v.s.o.p. Cognac | 14 |
| Normandin Mercier Petite Champagne v.s.o.p. Cognac | 18 |
| Jean Fillioux Grande Champagne xo Cognac | 29 |
| Frapin Château Fontpinot xo Cognac | 28 |
| Delord Bas Armagnac 1985 | 23 |
| Domaine Loujan Bas Armagnac 2000 | 22 |
| D. De La Coste Lacourtoisie Bas-Armagnac 1991 | 28 |
| Gelas Single Cask Armagnac 16 y.o. | 30 |
| Massenez Vieux Apple Prisoner Calvados | 18 |
| Fortified Wine by the Glass | (60ml) |
| All Saints Muscat – Rutherglen, Vic | 14 |
| Morris 'Rare' Muscat – Rutherglen, Vic | 30 |
| Stanton & Killeen Topaque – Rutherglen, Vic | 12 |
| Pfeiffer Classic Topaque – Rutherglen, Vic | 18 |
| Del Pino 'Cosecha' Pedro Ximenez - Montilla-Moriles, Spain 16 | 14 |
| Henriques & Henriques Malvasia 10yo Madiera, Portugal | 20 |
| Egly-Oriet Ratafia de Champagne (Chilled) – Ambonney, France | 32 |
| Croft 'Distinction' Tawny Port – Douro,Portugal | 15 |
| Galway Pipe Grand Tawny 12y.o.- Langhorne Creek, SA | 16 |
| Penfolds 'Grandfather' Rare Tawny – Magill, SA 20 y.o. | 26 |
| Toppers Mountain Vintage Port – New England, NSW (Bottle 500ml) | 120 |








