For lunch and dinner Cottage Point Inn is currently offering a 5 or 8 course tasting menu. Vegetarian & Pescatarian options are available for both menus and we endeavour to meet any dietary requirements.
- Degustation
- Wine
Degustation
Seared Abrolhos Islands Scallop | Gordal Olives | Banana and Macadamia | Poorman's Orange Dashi
☆ Duck Butter | Brioche
Slow Cooked Fremantle Octopus | Koji | Davidson Plum | Bugak
☆ Soft Shell Crab Schnitzel | Preserved Mango | Bunya Bunya
Humpty Doo Barramundi | Tasmanian Wasabi Beurre Blanc | Geraldton Wax
Black Angus Sirloin | Celeriac Puree | Davidson Plum
☆ Westcombe Cheddar | Toasted Hazelnuts | Malfroy's Gold Honeycomb | Lavender
White Chocolate and Sesame Cremeux | Compressed Strawberry
5 Course tasting menu $180 | Matching wines $95
☆ 8 Course tasting menu $225 | Matching wines $125
Alternative options for children under 12 are availible.
(Please be mindful that a 10% surcharge is applied on Public Holidays)
(1.5% Surcharge on all Credit Card transactions)
Vegetarian Degustation
Vanella Stracciatella | Mustard Fruit | Brioche
☆ Oxheart Tomato Tartare | Horseradish | Bugak
Local Halloumi | Yuzu | Malfroy's Gold Honey | Walnuts
☆ Tandoori Cauliflower | Long Pepper Rice
Warrigal Malloreddus | Hazelnuts | Alliums | Comte
Lion's Mane Schnitzel | Katsu Curry | Bunya Bunya
☆ Westcombe Cheddar | Toasted Hazelnuts | Malfroy's Gold Honey | Lavender
Banana Bread | Candied Walnuts | Brown Butter
White Chocolate and Sesame Cremeux | Compressed Strawberry
5 Course tasting menu $150 | Matching wines $95
☆ 8 Course tasting menu $195 | Matching wines $125
Alternative options for children under 12 are available.
(Please be mindful that a 15% surcharge is applied on Public Holidays)
(1.5% Surcharge on all Credit Card transactions)
Winelist
Head Sommelier: Jim Sanders
| Beer | |
| Hiatus Beers Zero Alcohol - Pacific Ale | 12 |
| Burleigh Brewing 'Mid Tide' Mid Strength | 10 |
| Yulli's Brews - Lager | 16 |
| Sydney Brewery - Pilsner | 12 |
| Sydney Brewery - Pale Ale | 12 |
| Yulli's Brews 'Amanda' IPA | 17 |
| Mountain Culture 'Moon Dust' - Stout | 18 |
| Young Henry's Cloudy Apple Cider | 14 |
| Francois Sehedic Brut Cider (375ml btl) | 34 |
| Aperitif | (60ml) |
| Served over ice | |
| St Raphael Quinquina Rouge | 12 |
| Vedrenne Fig Aperitif Liqueur | 20 |
| Fernet - Vallet | 16 |
| ABC by Christian Drouin Calvados Aperitif | 14 |
Wine by the Glass
| Sparkling Wine + Champagne | (125ml) |
| Sam Miranda Prosecco – King Valley, Vic NV | 16 |
| Bonnaire 'Tradition' – Bouzy, France NV | 28 |
| Bleadsdale Sparkling Shiraz – Langhorne Creek, SA NV | 15 |
| White Wine | (150ml) |
| Vickery 'The Reserve' Riesling – Watervale, SA 17 | 19 |
| Black Star Sauvignon Blanc – Marlborough, NZ 19 | 15 |
| Toppers Mountain Petit Manseng – New England, NSW 17 | 19 |
| Clyde Park Pinot Gris – Geelong, Vic 19 | 19 |
| Cosa Nostra Friulano – Alpine Valley, Vic 18 | 18 |
| Billy Button Field Blend – Alpine/King Valleys, Vic 19 | 16 |
| Credaro 'Kinship' Chardonnay – Margaret River, WA 19 | 18 |
| Rosé + Red Wine | (150ml) |
| LS Merchants Rosé – Margaret River, WA 20 | 17 |
| Denton View Hill 'Shed' Pinot Noir – Yarra Valley, Vic 19 | 20 |
| Spinafex Tempranillo – Barossa Valley, SA 19 | 18 |
| Silkman Shiraz – Hunter Valley, NSW 18 | 19 |
| Dessert Wine | (100ml) |
| Massolino Moscato di Asti DOCG – Serralunga d'Alba, Italy 20 | 18 |
| Château La Caussade St-Croix-Du-Mont – Bordeaux, France 16 | 22 |
| Sparkling Wine | |
| Sam Miranda Prosecco – King Valley, Vic NV | 65 |
| Freeman Rondinella 'Pettilant Naturale' Rosé – Hilltops, NSW NV | 72 |
| Ca' Del Sole Spumante Rosé ex-Dry – Valdobbiandene, Italy NV | 75 |
| Howard Park 'Petit Jeté' – Pemberton/Mt Barker, WA NV | 78 |
| Vouvray Domaine Pichot Brut – Loire Valley, France 16 | 85 |
| Eminence 'The Assembly' – Whitlands, Vic NV | 98 |
| Ghost Rock 'Zoe' Brut Rosé – Northdown, Tas 16 | 100 |
| Courabyra '1 of 11' Brut – Tumbarumba, NSW NV | 122 |
| Apogee by Andrew Pirie – Pipers River, Tas 15 | 160 |
| Sparkling Red Wine | |
| Bleadsdale Shiraz – Langhorne Creek, SA NV 375ml | 40 |
| Lino Ramble Nero d'Avola 'Pettilant Naturale' - Mclaren Vale, SA 18 | 70 |
| Magpie Estate 'The Tight Cluster' Shiraz -Barossa Valley, SA 14 | 96 |
| Wild Duck Creek 'Sparkling Duck 8' Shiraz – Heathcote, Vic NV | 190 |
| Champagne | |
| Laherte Fréres 'Ultradition' – Multi Regional NV 375ml | 135 |
| Bonnaire 'Tradition' – Bouzy, France NV | 168 |
| Laherte Fréres 'Ultradition' – Multi Regional NV | 195 |
| Paul Bara Réserve Brut - Grand Cru Bouzy NV | 215 |
| Gosset 'Extra Brut' – Aÿ NV | 230 |
| Agrapart & Fils 'Terroirs' – Grand Cru Blanc de Blancs Avize NV | 285 |
| Larmandier-Bernier Rosé de Saignée 1er Cru – Vertus NV | 365 |
| Egly-Ouriet 'Brut Tradition' Grand Cru – Ambonnay/Bouzy/Vergenay NV | 425 |
| Henriot 'Millésime' Reims 08 | 465 |
| Lanson 'Noble Cuvée' – Reims 02 | 550 |
| Pol Roger'Sir Winston Churchill' – Epernay, 09 | 750 |
| Half Bottle White Wine | |
| Astrolabe 'Province' Sauvignon Balnc – Marlborough, NZ 18 | 40 |
| Nick O'Leary Riesling – Canberra, ACT 19 | 46 |
| Red Claw Pinot Gris - Mornington Peninsula, Vic 18 | 47 |
| Salomon 'Weiden' Gruner Veltliner – Kremstal, Austria 17 | 48 |
| Moorooduc Estate Chardonnay – Mornington Peninsula, Vic 19 | 68 |
| Serge Dagueneau et Filles Pouilly Fumé – Loire Valley, France 16 | 70 |
| Kooyong Estate Chardonnay - Mornington Peninsula, Vic 18 | 72 |
| Daniel Dampt Chablis – Milly, France 19 | 78 |
| Trimbach Reserve Pinot Gris – Alsace, France 17 | 76 |
| Pascal et Nicholas Reverdy 'Terre de Maimbray' Sancerre – Loire Valley, France 18 | 80 |
| Yves Cuilleron 'Les Potiers' Marsanne/Roussanne – Saint-Peray, France 15 | 92 |
| Domaine de Souch Gros/Petit Manseng - Jurançon, France 13 | 98 |
| Weingut Robert Weil Riesling Trocken – Rheingau, Germany 17 | 105 |
| Woodlands 'Chloe' Chardonnay - Margaret River, WA 17 | 130 |
| Half Bottle Red Wine | |
| Saint Clair Pinot Noir – Marlborough, NZ 18 | 40 |
| Yangarra Grenache – McLaren Vale, SA 16 | 48 |
| Château De Coulaine Chinon AOC Cab Franc – Loire Vally, France 17 | 54 |
| Kaesler 'Stonehorse' Shiraz – Barossa Valley, SA 14 | 65 |
| Moorooduc Estate Pinot Noir – Mornington Peninsula, Vic 17 | 68 |
| Isole e Olena Chianti Classico – Tuscany, Italy 16 | 76 |
| Wild Duck Creek 'Springflat' Shiraz – Heathcote, Vic 16 | 89 |
| Woodlands 'Margaret' Cabernet/Merlot/Malbec - Margaret River, WA 16 | 96 |
| Domaine La Suffrene Mourv/Cinsault/Gren/Cariginan – Bandol, France 15 | 105 |
| Valli 'Gibbston Vineyard' Pinot Noir – Central Otago, NZ 15 | 110 |
| Jasper Hill 'Georgia's Paddock' Shiraz – Heathcote, Vic 17 | 130 |
| Clos Du Mont – Olivet Châteauneuf – Du – Pape – Rhone Valley, France 14 | 135 |
| Ata Rangi Pinot Noir – Martinborough, NZ 17 | 140 |
| Yarra Yering Dry red #2 Shiraz Blend – Yarra Valley, Vic 16 | 148 |
| Riesling | |
| Castle Rock Estate 'Skywalk' – Porongurup, WA 20 | 58 |
| Smeaton Estate 'Sienna'– Adelaide Hills, SA 17 | 70 |
| Helm 'Half Dry' Riesling – Canberra District, NSW 19 | 72 |
| Vickery 'The Reserve' - Watervale, SA 17 | 84 |
| Hochkirch – Tarrington, Vic 19 | 98 |
| Shy Susan – Coal River/Huon Valleys, Tas 18 | 125 |
| Wines By KT 'Peglides Vineyard' – Watervale, SA 13 | 160 |
| Kusuda – Martinborough, NZ 14 | 190 |
| Grosset 'Polish Hill' – Clare Valley, SA 04 | 265 |
| Pinot Gris + Pinot Grigio | |
| First Drop 'Endless Summer' Pinot Grigio – Adelaide Hills, SA 18 | 75 |
| Blind Corner 'Skin Contact' Pinot Grigio – Margaret River, WA 19 | 90 |
| Nova Vita 'Firebird' Pinot Gris – Adelaide Hills, SA 20 | 65 |
| Nick Spencer Pinot Gris – Hilltops, NSW 19 | 74 |
| Clyde Park Pinot Gris – Geelong, Vic 19 | 85 |
| Wíllm 'Réserve' – Colmar, Alsace, France 18 | 95 |
| Quartz Reef Pinot Gris – Central Otago, NZ 19 | 105 |
| Dry River Pinot Gris – Martinborough, NZ 15 | 198 |
| Sauvignon Blanc | |
| Blind Corner 'Blanc' - Margaret River, WA 19 | 60 |
| Black Star – Marlborough, NZ 19 | 65 |
| Meltwater – Marlborough, NZ 19 | 75 |
| Latta Vino 'Quartz Bianco' – Macedon Ranges, Vic 18 (Fumé Style) | 95 |
| Rippon – Central Otago, NZ 19 | 120 |
| Simla Field Blend – Derwent Valley, Tas 16 | 130 |
| Alphonse Mellot 'La Moussière' – Sancerre, France 17 | 205 |
| Semillon | |
| Kaesler 'Old Vine' – Barossa Valley, SA 18 | 60 |
| Flaxman – Eden Valley, SA 17 | 65 |
| Mistletoe 'Reserve' – Hunter Valley, NSW 15 | 86 |
| Jasper Hill 'Georgia's Paddock' – Heathcote, Vic 17 | 130 |
| Forlorn Hope 'Nacré' – Napa Valley, California 13 | 140 |
| Thomas 'Braemore' – Hunter Valley, NSW 11 | 185 |
| Chardonnay | |
| Coppabella 'Single Vineyard' – Tumbarumba, NSW 19 | 60 |
| In Dreams – Yarra Valley, Vic 19 | 70 |
| Deliverance – Waipara, NZ 16 | 75 |
| Brothers Koerner – Adelaide Hills, SA 19 | 76 |
| Credaro 'Kinship' – Margaret River, WA 19 | 84 |
| Collector 'Tiger Tiger' – Tumbarumba, NSW 18 | 108 |
| Eldorado Road – Beechworth, Vic 19 | 110 |
| Ochota Barrels 'Slint Vineyard' – Adelaide Hills, SA 17 | 130 |
| Corofin 'Carter Ashmore Vineyard' – Marlborough, NZ 16 | 152 |
| Shy Susan – Multi Regional, Tas 18 | 160 |
| Muddy Water – Waipara, NZ 15 | 170 |
| Ocean 8 'Grande' – Morrnington Peninsula, Vic 16 | 180 |
| Tarrawarra Estate 'Reserve' – Yarra Valley, Vic 10 | 195 |
| Serrat – Yarra Valley, Vic 15 | 250 |
| Dry River – Martinborough, NZ 16 | 255 |
| Domaine Simha 'Rao' – Coal River Valley, Tas 16 | 265 |
| Cullen 'Kevin John' – Margaret River, WA 18 | 350 |
| Bindi 'Quartz' – Macedon Ranges, Vic 15 | 395 |
| Other White Varietals + Blends | |
| Billy Button Field Blend – Alpine/King Valleys, Vic 19 | 65 |
| Journey Wines Fiano – Heathcote, Vic 19 | 68 |
| Cosa Nostra Friulano – Alpine Valley, Vic 18 | 76 |
| Adelina 'Eternal Return' Arneis – Adeliade Hills, SA 19 | 78 |
| Lenton Brae Pinot Blanc – Margaret River WA 19 | 80 |
| Toppers Mountain Petit Manseng – New England, NSW 17 | 88 |
| Pooley Gewurtztraminer – Coal River, Tas 20 | 95 |
| Bobar Viognier – Yarra Valley, Vic 19 | 98 |
| Libiamo by Millton Gewurtz/Muscat/Marsanne – Gisbourne, NZ 19 | 110 |
| Rodrigo Méndez 'Cïes' Albarińo – Rias Baixas, Spain 13 | 115 |
| Brash Higgins 'Zibibbo' Muscat of Alexandria – Riverland, SA 19 | 118 |
| Domaine Du Pas Saint Martin 'La Pierre Frite' Chenin Blanc – Saumer Loire Valley, France 19 | 120 |
| Luis Seabra 'Xisto ILimitado' – Duoro, Portugal 18 | 136 |
| Grace Koshu – Yamanashi, Japan 15 | 140 |
| Rosé Wine | |
| Bozeto De ExoptoG arnacha Tempranillo – Rioja, Spain 17 | 65 |
| LS Merchants Grenache Sangiovese – Margaret River WA 20 | 70 |
| Fighting Gully Road Sangiovese– Beechworth, Vic 19 | 72 |
| St. Andre de Figuière 'Le St. Andre' – Cotes De Provence, France 18 | 75 |
| Pinot Noir | |
| Byron & Harold 'Chapter & Verse – Great Southern, WA 17 | 58 |
| WTF – Yarra Valley, Vic 20 | 66 |
| Russell + Suitor 'Son of a Bull' – Pipers River, Tas 19 | 70 |
| Deliverance – North Canterbury, NZ 18 | 78 |
| Denton View Hill 'Shed' – Yarra Valley, Vic 19 | 85 |
| Commune of Buttons 'Gloria Saigne' Basket Range, SA 18 | 98 |
| Charlotte Dalton Wines 'Wahine' – Adelaide Hills, SA 19 | 102 |
| Lamont – Bendigo, Central Otago, NZ 17 | 140 |
| Corofin 'Settlement Vineyard' – Marlborough, NZ 16 | 155 |
| Eastern Peake 'Intrinsic' – Ballarat, Vic 07 | 190 |
| Place of Changing Winds 'Clos de la Connerie' – Macedon Ranges, Vic 17 | 220 |
| Domaine Simha 'Rama' – Derwent Valley, Tas 15 | 230 |
| Serrat – Yarra Valley, Vic 15 | 250 |
| Home Hill 'Kelly's Reserve' – Huon Valley, Tas 15 | 275 |
| Bindi 'Original Vineyard' – Macedon Ranges, Vic 15 | 325 |
| Mount Mary – Yarra Valley, Vic 15 | 480 |
| Felton Road 'Block 3' – Central Otago, NZ 16 Magnum | 420 |
| Merlot & Blends | |
| Long Rail Gully – Murrumbateman, NSW 16 | 62 |
| Fox Creek – Mclaren Vale, SA 17 | 65 |
| Dandelion Vineyards 'Damsel of The Barossa' – Barossa Valley, SA 17 | 75 |
| Vieux Naudin Bordeaux Supérieur Merlot/Cab Sauv/Cab Franc – Travers, France 15 | 76 |
| Picardy Merlot/Cab Sav/Cab Franc Pemberton, WA 15 | 98 |
| Latta Vino 'Picard' – Macedon, Vic 15 | 116 |
| Château La Grolet 'Origines' Merlot Cab Sauv/Cab Franc/Malbec Côtes de Bourg, Fr 17 | 120 |
| Hickinbotham Clarendon Vineyard ' The Revivalist' – Mclaren Vale, SA 14 | 180 |
| Cabernet Sauvignon | |
| Jamsheed 'Illaj' - Yarra Valley, Vic 16 | 65 |
| Dowie Doole – McLaren Vale, SA 17 | 76 |
| Moppity Vineyards – Hilltops, NSW 17 | 78 |
| Twinwoods Estate – Margaret River, WA 16 | 90 |
| Patrick 'Estate' – Coonawarra, SA 15 | 95 |
| Craiglee – Sunbury, Vic 14 | 110 |
| Canobolas-Smith Cabernets – Orange, NSW 10 | 135 |
| Terre á Terre – Wrattonbully, SA 10 | 155 |
| Highbank Cabernet/Merlot /Cab Franc– Coonawarra, SA 14 | 165 |
| Bellwether - Coonawarra, SA 10 | 195 |
| Domaine Naturaliste 'Rebus' – Margaret River, WA 13 Magnum | 240 |
| Tahbilk 'Eric Stevens Purbrick ' – Nagambie, Vic 02 | 265 |
| Domaine A – Coal River Valley, Tas 08 | 290 |
| Giaconda 'Estate' Beechworth, Vic 12 | 320 |
| Katnook Estate 'Odyssey' – Coonawarra, SA 06 | 325 |
| Yeringberg Cabernet/Cab Franc/Merlot/Malbec – Yarra Valley, Vic 01 | 425 |
| Mount Mary 'Quintet'– Yarra Valley, Vic 10 | 525 |
| Ridge 'Monte Bello' – Santa Cruz Mountains, California 12 | 790 |
| Shiraz | |
| Yarran – Multi Regional 18 | 55 |
| Longline 'G.S.M' – McLaren Vale, SA 17 | 70 |
| Glaetzer-Dixon 'Nouveau' – Derwent Valley, Tas 19 | 74 |
| PAB – Gippsland, Vic 16 | 78 |
| Silkman – Hunter Valley, NSW 18 | 85 |
| Harkham 'Hark Angel' – Hunter Valley, NSW 19 | 95 |
| Teusner 'The Riebke' – Barossa Valley, SA 10 | 98 |
| Chateau Pato 'Old Pokolbin Vineyard – Hunter Valley, NSW 14 | 115 |
| Dappled 'Fin de la Terre' – Yarra Valley, Vic 18 | 130 |
| Eastern Peake 'Walsh Block' – Ballarat Vic 15 | 135 |
| Paxton 'Jones Block' – McLaren Vale, SA 12 | 185 |
| Éríc Texíer 'Brézème' – Côtes du Rhône, France 13 | 190 |
| BK Wines 'Mazi' – Blewitt Springs McLaren Vale, SA 13 | 238 |
| Langmeil 'Orphan Block – Barossa Valley, SA 09 | 240 |
| S.C. Pannell – Adelaide Hills, SA 13 | 285 |
| Kusuda – Martinborough, NZ 11 | 375 |
| Giaconda 'Warner Vineyard' – Beechworth, Vic 13 | 400 |
| Craggy Range 'Le Sol' – Gimblett Gravels, NZ 13 | 450 |
| Brash Higgins 'Omensetter' – McLaren Vale, SA 08 Magnum | 490 |
| Other Red Varietals + Blends | |
| Pazzo by KT Shiraz/Temp/Cab– Clare Valley, SA NV (Minimal Sulphur) | 56 |
| Billy Button 'Rosso' Dolcetto/Durif/Refosco/Tempranillo – Alpine & King Valleys, Vic 19 | 65 |
| Atlas Grenache – Clare Valley, SA 18 | 70 |
| Brave New Wine 'Rude Boy' – Gren/Shiraz/Vermentino/Temp – Denmark, WA 19 | 72 |
| Spinifex Tempranillo – Barossa Valley, SA 19 | 76 |
| Eldorado Road 'Onyx' Durif – Beechworth, Vic 17 | 85 |
| Lucy Margaux Sangiovese – Adelaide Hills, SA 18 | 90 |
| Toppers Mountain Touriga/Tinto Câo/Tinta Roriz – New England, NSW 18 | 102 |
| Patrick Sullivan 'Rain' Pinot/Shiraz – Baw Baw Shire, Vic 17 | 112 |
| Forlorn Hope 'Queen of the Sierra' Zinfandel/Trousseau Noir – Calaveras County, Calif 17 | 118 |
| Place Of Changing Winds 'Tradition' Pinot/Syrah – Macedon Ranges, Vic 19 | 120 |
| Koerner 'Mammolo' Sciacarello – Clare Valley, SA 17 | 130 |
| Flaxman Mataro – Barossa Valley, SA 15 | 135 |
| Eldorado Road 'Riserva' Nero d' Avola – Eldorado, N.E. Vic, 16 | 160 |
| Head 'Ancestor Vine' Grenache – Eden Valley, SA 14 | 250 |
| Castagna 'Un Segreto' Sangiovese /Shiraz – Beechworth, Vic 08 | 280 |
| Half Bottle Dessert Wine | |
| Buller Botrytis Semillon – Rutherglen, Vic 12 | 55 |
| Empirica by Castelli Iced Viognier – Great Southern, WA 16 | 65 |
| Massolino Moscato di Asti DOCG – Serralunga d'Alba, Italy 20 | 70 |
| Urlar 'Noble' Riesling – Gladstone, NZ 17 | 80 |
| Château La Caussade St-Croix-Du-Mont – Bordeaux, France 15 | 82 |
| Domaine Bernadins Muscat Beaumes de Venise – Vaucluse, France 18 | 90 |
| Château Roumieu Sauternes – Gironde, France 10 | 128 |
| Heidi Schrock Beerenauslese – Rust, Austria 14 | 205 |
| Soumah 'Tranquillo' Brachetto – Yarra/King Valleys, Vic 17 (500ml) | 82 |
| Terre à Terre Botrytis Pinot Gris - Wrattonbully, SA 13 (750ml) | 90 |
| Domaine De Souch 'Cuvee Monplaisir' - Jurançon, France 16 (750ml) | 160 |
| Cognac & Armagnac | (30ml) |
| Dudognon Grande Champagne 1st Cru v.s.o.p. Cognac | 14 |
| Normandin Mercier Petite Champagne v.s.o.p. Cognac | 16 |
| Renier xo Cognac | 24 |
| Frapin Château Fontpinot xo Cognac | 28 |
| Delord Bas Armagnac 1985 | 17 |
| Domaine Loujan Bas Armagnac 2000 | 22 |
| Gelas Single Cask Armagnac 16 y.o. | 30 |
| Fortified Wine by the Glass | (60ml) |
| Buller Fine Old Muscat – Rutherglen, Vic | 12 |
| Morris 'Rare' Muscat – Rutherglen, Vic | 30 |
| Buller Fine Old Tokay – Rutherglen, Vic | 12 |
| Pfeiffer Classic Topaque – Rutherglen, Vic | 18 |
| Del Pino 'Cosecha' Pedro Jimenez - Montilla-Moriles, Spain 16 | 14 |
| Cornet & Cie Banyuls – Roussillon, France 11 | 20 |
| Egly-Ouriet Ratafia de Champagne – Ambonnay, France (chilled) | 22 |
| Croft 10yr Tawny Port – Douro,Portugal | 14 |
| Penfolds 'Grandfather' Rare Tawny – Magill, SA 20 y.o. | 24 |








