Wine List
Frequent changes are made to our Wine List
FROM THE BAR | ||||
Imported Beer | 9.50 | Premium Spirits | 10.00 | |
Peroni | Standard Spirits
| 9.00 | ||
Stella Artois | ||||
Corona | Blended Whisky | 11.00 | ||
Heinekin | Chivas Regal 12 y.o. | |||
Dimple 15 y.o. | ||||
Local Beer | 8.00 | |||
James Boags | Single Malts | 11.00 | ||
Crown Lager | Glenfiddich | |||
Casdade Premium | Oban | |||
Hahn Premium | Bushmills Irish | |||
Coopers Dark | ||||
Light Beer | 6.50 | Cognac | ||
| Cascade Lite | Martell Cordon Bleu | 19.00 | ||
| Hahn Lite | Sempé Armagnac | 19.00 | ||
Hennessy VSOP | 19.00 | |||
Hennessy XO | 25.50 | |||
Hennessy Private Reserve | 30.00 | |||
Cocktails (2 Nips) | 18.00 | Non-Alcoholic Beverages | ||
Bloody Mary | Santa Vittoria Still (750ml) | 5.50 | ||
Cosmopolitan | Santa Vittoria Sparkling (750ml) | 7.00 | ||
Margarita | Premium Soft drink | 6.50 | ||
Martini | Soft Drink | 5.50 | ||
Long Island Iced Tea | Premium Juice | 6.50 | ||
Citrus Ruby Daiquiri | Juice | 6.00 |
WINES BY THE GLASS | ||
Sparkling Wine & Champagne (125ml) | ||
| Ninth Island - Tasmania NV | 15.50 | |
| Roederer Brut Premier NV | 24.00 | |
| Veuve Clicquot NV - Piccolo (200ml) | 48.00 | |
White Wine (150ml) | ||
| Bascand Sauvignon Blanc - Marlborough NZ '07 | 11.00 | |
| Wood's Edge Pinot Gris - Canterbury NZ '06 | 11.00 | |
| Saddler's Creek Reserve Chardonnay - Hunter Valley NSW '06 | 12.50 | |
Red Wine (150ml) | ||
| Cat Amongst the Pigeons Shiraz/Grenache - Barossa Valley SA '06 | 12.50 | |
| Thompson Estate Cabernet/Merlot - Margaret River WA '02 | 12.50 | |
| Konrad Pinot Noir - Central Otago NZ '06 | 15.00 | |
Dessert Wine (100ml) | ||
| Godlen Creek Botrytis Semillon - Riverina NSW '02 | 10.00 | |
| De Bortoli Noble One Botrytis Semillon – Griffith NSW ’04 | 17.00 | |
SPARKLING WINE & CHAMPAGNE | ||
Sparkling White Wine | ||
Brown Brothers - Milawa Vic NV | 44 | |
| Ninth Island - Pipers Brook Tas NV | 52 | |
| Spring Vale Salute - Freycinet Coast Tas '05 | 56 | |
| Kreglinger Vintage Brut - Pipers Brook Tas '01 | 84 | |
| Chandon - Yarra Valley Vic NV | 56 | |
| Chandon Rosé - Yarra Valley Vic '04 | 84 | |
| Chandon ZD Blanc de Blanc - Yarra Valley Vic '04 | 82 | |
| Chandon Cuvée Riche (Demi – Sec) – Yarra Valley NV | 68 | |
| Cuvée Number 8 - Marlborough NZ NV | 64 | |
Sparkling Red Wine | ||
| Mitchell Sparkling Shiraz – Clare Valley SA NV | 58 | |
| Hollick Sparkling Merlot – Coonawarra SA ’04 | 58 | |
Piccolo (200ml) | ||
| Veuve Clicquot NV | 48 | |
Champagne 750ml | ||
| Tsarine Brut NV | 125 | |
| Tsarine Rosé NV | 188 | |
| Roederer Brut Premier NV | 155 | |
| Moët & Chandon Rosé NV | 185 | |
| Billecart Salmon NV | 195 | |
| Bollinger Special Cuvée | 215 | |
| Veuve Clicquot '02 | 220 | |
| Dom Pèrignon ’98 | 435 | |
| Dom Ruinart Blanc '96 | 430 | |
| Salon Cuvée S ’95 | 665 | |
| Bollinger V. V. F ’90 | 1,660 | |
HALVES, MAGNUMS & OTHER SIZES | ||
Half Bottles | ||
| Katnook Founder's Block Chardonnay - Coonawarra SA '04 | 26 | |
Craig Avon Chardonnay - Mornington Peninsula Vic '05 | 42 | |
| Isabel Sauvignon Blanc - Marlborough NZ '06 | 36 | |
| Kumeu River Estate Chardonnay - Kumeu River NZ '06 | 48 | |
| Katnook Founder's Block Cabernet Sauvignon - Coonawarra SA '03 | 28 | |
| Scotchmans Hill Pinot Noir - Geelong Vic '06 | 34 | |
| Craig Avon Pinot Noir - Mornington Peninsula Vic '05 | 42 | |
| Craig Avon Cabernet Sauvignon - Mornington Peninsula Vic '03 | 42 | |
Magnums | ||
| Chain Of Ponds Purple Patch Riesling - Adelaide Hills SA '01 | 104 | |
| Craig Avon Cabernet Sauvignon - Mornington Peninsula Vic '01 | 148 | |
| Waipara Hills Barrel Selection Pinot Noir – Canterbury/Marlborough NZ ’03 | 182 | |
Big Bottles | ||
| Wolf Blass Black Label Cabernet Sauvignon – Barossa Valley SA ’98 3lt | 3500 | |
| Jimmy WatsonTrophy Winner. Autographed by Wolf Blass | ||
WHITE WINES | ||
Riesling | ||
| Printhie - Orange NSW '07 | 38 | |
| Warramate - Yarra Valley Vic '06 | 48 | |
| Holm Oak - Tamar Valley Tas '06 | 46 | |
| Pooley - Coal River Valley Tas '06 | 64 | |
| Neagles Rock - Clare Valley SA '07 | 44 | |
| Penna Lane - Clare Valley SA '07 | 46 | |
| Crabtree Watervale - Clare Valley SA '07 | 48 | |
| Skillogalee - Clare Valley SA'07 | 48 | |
| Mount Horrocks Watervale - Clare Valley SA '07 | 64 | |
| Grosset Polish Hill - Clare Valley SA '94 | 135 | |
| Orlando Steingarten - Barossa Ranges SA '94 | 118 | |
| Bascand - Waipara NZ '07 | 46 | |
| Amisfield - Central Otago NZ '07 | 60 | |
| Felton Road - Central Otago NZ '06 | 62 | |
| Domaines Schlumberger Grand Cru Saering - Alsace France | 98 | |
| Delatite Gewürtztraminer - Mansfield Vic '07 | 42 | |
White Varietals & Blends | ||
| Wood's Edge Pinot Gris - Canturbury NZ '06 | 46 | |
| Jules Taylor Pinot Gris - Marlborough NZ '07 | 52 | |
| Trout Valley Pinot Gris - Nelson NZ '07 | 52 | |
| Kawarau Pinot Gris - Central Otago NZ '07 | 56 | |
| Quartz Reef Pinot Gris - Central Otago NZ '07 | 66 | |
| Domaines Schlumberger Pinot Gris - Alsace France '05 | 68 | |
| Handpicked Muscato D'Asti - Italy NV | 38 | |
| Galafrey Semillon/Sauvignon Blanc - Mount Barker WA '05 | 46 | |
| Lenton Brae Semillon/Sauvignon Blanc - Margaret River WA '07 | 46 | |
| Thompson Semillon/Sauvignon Blanc – Margaret River WA '06 | 48 | |
| Mount Mary Triolet Semillon/Sauvignon Blanc/Muscadelle - Yarra Valley Vic '06 | 172 | |
| Littledale Verdelho - Hunter Valley NSW '05 | 38 | |
| Scarborough White Label Semillon - Hunter Valley NSW '06 | 62 | |
| Tyrrell's Vat 1 Semillon - Hunter Valley NSW '02 | 98 | |
| Mount Pleasant Lovedale Semillon - Hunter Valley NSW '01 | 96 | |
| Lindemans Bin 7855 Semillon - Hunter Valley NSW '91 | 110 | |
| Printhie SAuvignon Blanc - Orange NSW '07 | 38 | |
12 000 Miles Sauvignon Blanc - Wairarapa NZ '06 | 46 | |
| Konrad Sauvignon Blanc - Marlborough NZ '06 | 44 | |
| Bascand Sauvignon Blanc - Marlborough NZ '07 | 48 | |
| Steely Dan Sauvignon Blanc - Marlborough NZ ' 07 | 50 | |
| Mahi Sauvignon Blanc - Marlborough NZ '07 | 54 | |
| Neudorf Sauvignon Blanc - Nelson NZ '06 | 56 | |
Chardonnay | ||
| Lethbridge - Geelong Vic '06 | 64 | |
| Lethbridge 'Allegra' - Geelong Vic '05 | 98 | |
| Devil's Creek - Myrtleford Vic '06 | 42 | |
| Craig Avon – Mornington Peninsula Vic ’03 | 72 | |
| Eleven Paddocks - Yarra Valley/Pyrenees Vic '06 | 44 | |
| Beelgara Regional Reserve - Yarra Valley Vic '06 | 46 | |
| Mètier Tarraford - Yarra Valley Vic '02 | 58 | |
| Wantirna Estate Isabella - Yarra Valley Vic '06 | 118 | |
| Scarborough Yellow Label - Hunter Valley NSW '04 | 54 | |
| Saddler's Creek Reserve - Hunter Valley NSW '06 | 56 | |
| Tyrrell's Vat 47 - Hunter Valley NSW '05 | 92 | |
| Geoff Weaver Lenswood - Adelaide Hills SA '05 | 72 | |
| Grosset - Piccadilly Valley SA '06 | 106 | |
| Penfolds Yattarna - Multi Regional SA '95 | 180 | |
| Zarepath - Pongorup WA '06 | 44 | |
| Garlands Reserve - Mt Barker WA '06 | 52 | |
| Thompsons - Margaret River WA '04 | 68 | |
| Spring Vale - Cranbrook Tas '06 | 62 | |
| Mahi - Marlborough NZ '06 | 58 | |
| Dog Point - Marlborough NZ '06 | 68 | |
| Georges Michel Golden Mile - Marlborough NZ '05 | 74 | |
| Kawarau Reserve - Central Otago NZ '05 | 76 | |
| Felton Road - Central Otago NZ '06 | 96 | |
| Domaine Laroche St Martin Chablis - Burgundy France '05 | 58 | |
| Lupé-Cholet Château de Viviers Chablis Grand Crus - Burgundy France '04 | 118 | |
Rosé | ||
| Beelgara Estate - Sth Eastern Aust '05 | 36 | |
| Bimbadgen Estate - Hunter Valley NSW '07 | 38 | |
| Littledale - Hunter Valley NSW '06 | 38 | |
| Icely Road - Orange NSW '07 | 42 | |
| Dal Zotto - King Valley Vic '06 | 42 | |
| Château Bonnet - Bordeaux France '06 | 52 | |
RED WINES | ||
Pinot Noir | ||
| Stefano Lubiana 'Primavera' - Granton Tas '07 | 62 | |
| Pooley - Coal River Valley Tas '06 | 64 | |
| Craig Avon - Mornington Peninsula Vic '03 | 68 | |
| Wantirna Estate Lily - Yarra Valley Vic '05 | 108 | |
| Mt Mary - Yarra Valley Vic '04 | 274 | |
| Ra Nui - Marlborough NZ '06 | 62 | |
| Cottier - Wairarapa NZ '05 | 82 | |
| Dog Point - Marlborough NZ '06 | 84 | |
| Waipara Hills -Marlborough NZ '07 | 92 | |
| Konrad - Central Otago NZ '06 | 64 | |
| Amisfield - Central Otago NZ '06 | 120 | |
| Felton Road - Central Otago NZ '07 | 136 | |
| Kupe by Escarpment - Martinborough NZ '06 | 168 | |
| Domaine du Château-Gris Clos de Lupé - Burgundy France '04 | 72 | |
| Bollinger Ay Rouge La Cote aux Enfants ’95 | 425 | |
Shiraz | ||
| Penfolds Grange – Multi Region SA ’96 | 680 | |
| Henschke Hill of Grace - Barossa SA '91 | 695 | |
| Soul Growers - Barossa Valley SA '05 | 94 | |
| Wynns Michael - Coonawarra SA '93 | 160 | |
| The Winner's Tank - Langhorne Creek SA '06 | 52 | |
| Stringy Brae - Clare Valley SA '04 | 46 | |
| Penna Lane - Clare Valley SA '05 | 48 | |
| Beelgara Regional Reserve - Clare Valley SA '05 | 48 | |
| Beelgara Black - Sth Eastern Aust '04 | 52 | |
| Paxton - McLaren Vale SA '03 | 64 | |
| Burton Reserve - McLaren Vale SA '02 | 112 | |
| Hamelin Bay Five Ashes - Margaret River WA '04 | 82 | |
| Saddler's Creek Best Barrique - Langhorne Creek SA ' 05 | 52 | |
| Meera Park 'The Aunts' - Hunter Valley NSW '05 | 62 | |
| Saddler's Creek Single Vineyard - Hunter Valley NSW '03 | 66 | |
| Clayfield Massif - Ararat Vic '04 | 58 | |
| Barnadown Run - Heathcote Vic '03 | 46 | |
| Rufus Stone - Heathcote Vic '05 | 56 | |
| Green Point - Heathcote Vic '05 | 58 | |
| Provenance - Geelong Vic '03 | 58 | |
| Scotchmans Hill - Geelong Vic ' 05 | 62 | |
Cabernet Sauvignon | ||
| Penfolds Kalimna Block 42 – Barossa Valley SA ’96 | 365 | |
| Katnook Odyssey - Coonawarra SA '01 | 188 | |
| Katnook – Coonawarra SA ’04 | 92 | |
| Reschke Empyrean - Coonawarra SA '02 | 118 | |
| Reschke Vitulus - Coonawarra SA '03 | 56 | |
| Burton Reserve - Coonawarra SA '98 | 82 | |
| Beelgara Regional Reserve - Coonawarra SA '05 | 48 | |
| Maxwell Lime Cave - McLaren Vale SA '04 | 62 | |
| Bluegrass - Langhorne Creek SA '03 | 52 | |
| Saddler's Creek Best Barrique - Langhorne Creek SA '05 | 52 | |
| Mount Avoca - Pyrenees Vic '03 | 66 | |
| Witchmount - Rockbank Vic '03 | 48 | |
| Dindima - Orange NSW '04 | 44 | |
| Prince of Orange – Orange NSW ’03 | 46 | |
| Mayfield - Orange NSW '05 | 48 | |
| Willespie Museum - Wilyarrup WA '99 | 62 | |
Merlot & Blends | ||
| Small Fry Cabernet/Shiraz - Eden Valley SA '04 | 42 | |
| Paxton AAA Shiraz/Grenache - McLaren Vale SA '06 | 48 | |
| Soul Growers Shiraz/cabernet - Barossa Valley SA '05 | 50 | |
| Maverick Grenache/Shiras/Mourvedre - Barossa Valley SA '06 | 58 | |
| Barratt Merlot - Adelaide Hills SA '01 | 64 | |
| Loose End Grenache/Shiras/Merlot - Barossa SA '06 | 56 | |
| Grosset Gaia Cab Sauv/Cab Franc/Merlot - Clare Valley SA '04 | 82 | |
| Lindemans Limestone Ridge Shiraz/Cabernet - Coonawarra SA '90 | 180 | |
| Wynns Centenary Shiraz/cabernet - Coonawarra SA '91 | 240 | |
| Cape Mentelle Cabernet/Merlot - Margaret River WA '05 | 72 | |
| Thompson Estae Cabernet/Merlot - Margaret River WA '05 | 48 | |
| Voyager Estate Cabernet/ Merlot - Margaret River WA '03 | 92 | |
| Lethbridge Merlot - Geelong Vic '05 | 64 | |
| Warramate Cabernet/Merlot - Yarra Valley Vic '03 | 54 | |
| Mount Mary Quintet - Yarra Valley Vic '05 | 274 | |
Cookoothama Basket Press Merlot - M.I.A. NSW '03 | 64 | |
| Printhie Cabernet/Shiraz -Orange NSW '04 | 46 | |
| 3 Bridges Durif - M.I.A. NSW '03 | 48 | |
| Beelgara Cabernet/Merlot/Petit Verdot - Sth Eastern Aust '05 | 42 | |
| Domaine du Parc Saint Charles 'La Pinède' Côtes du Rhône - France '05 | 66 | |
DESSERT WINES | ||
Half Bottles | ||
| Lake George Botrytis Semillon – ACT ’99 | 89 | |
| Mount Horrocks Cordon Cut Riesling - Clare Valley SA '06 | 62 | |
| Wellington Iced Riesling - Tas '05 | 52 | |
| Seifreid Iced Riesling – Nelson NZ ’03 | 48 | |
| Konrad Sigrun Noble Riesling - Marlborough NZ '06 | 68 | |
| Domain de Durban Muscat de Beaumes de Venise - France '03 | 58 | |
| Golden Creek Botrytis Semillon - Riverina NSW '02 | 42 | |
| Glass | 10 | |
| Lou Miranda Leone Botrytis Semillon - Riverina NSW '05 | 48 | |
| Glenguin Botrytis Semillon - Hunter Valley NSW '06 | 52 | |
| Keith Tulloch Botrytis Semillon - Hunter Valley NSW '06 | 58 | |
| DeBortoli Noble One Botrytis Semillon - Griffith NSW '05 | 58 | |
| Glass | 17 | |
| Domaine de Durban Muscat de Beaumes de Venise - France '04 | 56 | |
Full Bottles | ||
| Domain de Durban Muscat de Beaumes de Venise - France '04 | 112 | |
| De Bortoli Noble One Botrytis Semillon – Griffith NSW ’02 | 118 | |
Espresso Coffee & Assorted Teas | 6 | Campbells Rutherglen Muscat | 9 | |
| Campbells Rutherglen Tokay | 9 | |||
Liqueur Coffee | 15 | Campbells Merchant Prince Rare Muscat | 25 | |
Grandfather Port | 25 | |||
Galway Port | 9 | |||
Affogato | 9.5 | |||
Affogato With Liqueur | 18 | |||






